| Petershagen | ||
|---|---|---|
|
||
| Coordinates: 52°23′N 8°58′E / 52.383°N 8.967°ECoordinates: 52°23′N 8°58′E / 52.383°N 8.967°E | ||
| Country | Germany | |
| State | North Rhine-Westphalia | |
| Admin. region | Detmold | |
| District | Minden-Lübbecke | |
| Government | ||
| • Mayor | Dieter Blume (CDU) | |
| Area | ||
| • Total | 212 km2 (82 sq mi) | |
| Elevation | 41 m (135 ft) | |
| Population (2015-12-31) | ||
| • Total | 25,663 | |
| • Density | 120/km2 (310/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 32469 | |
| Dialling codes | 05707 | |
| Vehicle registration | MI | |
| Website | www.petershagen.de | |
Petershagen is a town in the Minden-Lübbecke district, in North Rhine-Westphalia, Germany. It lies on the Westphalian Mill Route.
Petershagen is situated on the river Weser, approx. 10 km north-east of Minden.
The town of Petershagen consists of 29 districts:
Petershagen is twinned with:
The following persons were born in Petershagen: