|
BP7
Petir 柏提 பெட்டீர் Petir |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light rail | |||||||||||||||||||||
| Location | 31 Petir Road Singapore 678269 |
||||||||||||||||||||
| Coordinates | 1°22′40″N 103°46′00″E / 1.377739°N 103.766564°E | ||||||||||||||||||||
| Operated by | SMRT Light Rail (SMRT Corporation) | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | Side | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | Bus, Taxi | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||
| Platform levels | 2 | ||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | BP7 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 6 November 1999 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
|
|||||||||||||||||||||
Petir LRT Station (BP7) is an LRT station on the Bukit Panjang LRT Line in Singapore.
This station is located along Petir Road. Petir means "lightning" in Malay.