| Petit-Couronne | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°23′11″N 1°01′42″E / 49.3864°N 1.0283°ECoordinates: 49°23′11″N 1°01′42″E / 49.3864°N 1.0283°E | ||
| Country | France | |
| Region | Normandy | |
| Department | Seine-Maritime | |
| Arrondissement | Rouen | |
| Canton | Le Grand-Quevilly | |
| Intercommunality | Métropole Rouen Normandie | |
| Government | ||
| • Mayor (2014–2020) | Dominique Randon | |
| Area1 | 12.8 km2 (4.9 sq mi) | |
| Population (2013)2 | 9,097 | |
| • Density | 710/km2 (1,800/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 76497 /76650 | |
| Elevation | 2–108 m (6.6–354.3 ft) (avg. 15 m or 49 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Petit-Couronne is a commune in the Seine-Maritime department in the Normandy region in northern France.
A port town of oil refineries, light industry and forestry situated by the banks of the Seine, just 4 miles (6.4 km) south of the centre of Rouen at the junction of the D3 and the N338 roads.