| Personal information | |||
|---|---|---|---|
| Date of birth | 2 June 1966 | ||
| Height | 1.76 m (5 ft 9 1⁄2 in) | ||
| Playing position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1982–1985 | FC Kryvbas Kryvyi Rih | 94 | (0) |
| 1986–1987 | FC Dnipro Dnipropetrovsk (reserves) | ||
| 1988–1991 | FC Dnipro Dnipropetrovsk | 4 | (0) |
| 1991 | FC Tiligul Tiraspol | 20 | (0) |
| 1992 | FC Nyva Ternopil | 14 | (0) |
| 1992 | FC Kryvbas Kryvyi Rih | 9 | (0) |
| 1993–1994 | SK Mykolaiv | 41 | (0) |
| 1995 | FC Tiligul Tiraspol | 3 | (0) |
| 1995 | FC Khimik Zhytomyr | 8 | (0) |
| 1996 | FC Amkar Perm | 11 | (0) |
| 1998 | FC Tomiris Shymkent | 4 | (0) |
| 1999 | FC Kairat | 24 | (0) |
| 2000 | FC Aktobe-Lento | 6 | (0) |
| * Senior club appearances and goals counted for the domestic league only. |
|||
Petro Buts (Ukrainian: Петро Буц; Russian: Пётр Буц; born 2 June 1966) is a retired Ukrainian professional football player.