| Pfaffenhofen a.d.Glonn | ||
|---|---|---|
|
||
| Coordinates: 48°17′N 11°10′E / 48.283°N 11.167°ECoordinates: 48°17′N 11°10′E / 48.283°N 11.167°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Dachau | |
| Municipal assoc. | Odelzhausen | |
| Government | ||
| • Mayor | Helmut Zech (CSU) | |
| Area | ||
| • Total | 20.90 km2 (8.07 sq mi) | |
| Elevation | 504 m (1,654 ft) | |
| Population (2015-12-31) | ||
| • Total | 2,040 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85235 | |
| Dialling codes | 08134 | |
| Vehicle registration | DAH | |
| Website | www.pfaffenhofen-glonn.de | |
Pfaffenhofen an der Glonn is a municipality in the district of Dachau in Bavaria in Germany.