| Piatt County, Illinois | |
|---|---|
|
Piatt County Illinois Courthouse in Monticello
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1841 |
| Seat | Monticello |
| Largest city | Monticello |
| Area | |
| • Total | 439 sq mi (1,137 km2) |
| • Land | 439 sq mi (1,137 km2) |
| • Water | 0.3 sq mi (1 km2), 0.06% |
| Population | |
| • (2010) | 16,729 |
| • Density | 38/sq mi (15/km²) |
| Congressional district | 13th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Monticello, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.6
32
14
|
1.7
37
19
|
3
49
30
|
3.4
62
40
|
4
73
51
|
4
83
60
|
3.8
85
64
|
4
84
62
|
2.9
78
54
|
2.6
66
42
|
2.9
49
31
|
2.4
36
21
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
41
0
−10
|
42
3
−7
|
75
9
−1
|
87
17
4
|
100
23
11
|
101
28
16
|
97
29
18
|
101
29
17
|
72
26
12
|
65
19
6
|
72
9
−1
|
62
2
Wikipedia
...
|