| Piberbach | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°6′55″N 14°13′36″E / 48.11528°N 14.22667°ECoordinates: 48°6′55″N 14°13′36″E / 48.11528°N 14.22667°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Linz-Land | |
| Government | ||
| • Mayor | Florian Kranawetter (ÖVP) | |
| Area | ||
| • Total | 17 km2 (7 sq mi) | |
| Elevation | 320 m (1,050 ft) | |
| Population (14 June 2016) | ||
| • Total | 1,870 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4533 | |
| Area code | 07228 | |
| Vehicle registration | LL | |
| Website | www.piberbach. ooe.gv.at |
|
Piberbach is a municipality in the district Linz-Land in the Austrian state of Upper Austria.