Piea | ||
---|---|---|
Comune | ||
Comune di Piea | ||
|
||
Location of Piea in Italy | ||
Coordinates: 45°2′N 8°4′E / 45.033°N 8.067°ECoordinates: 45°2′N 8°4′E / 45.033°N 8.067°E | ||
Country | Italy | |
Region | Piedmont | |
Province / Metropolitan city | Asti (AT) | |
Frazioni | Primparino, San Grato, Vallia, Vallunga | |
Government | ||
• Mayor | Bruna Fasiolio | |
Area | ||
• Total | 8.89 km2 (3.43 sq mi) | |
Elevation | 275 m (902 ft) | |
Population (31 May 2007) | ||
• Total | 619 | |
• Density | 70/km2 (180/sq mi) | |
Demonym(s) | Pieesi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 14020 | |
Dialing code | 0141 | |
Website | Official website |
Piea is a comune (municipality) in the Province of Asti in the Italian region Piedmont, located about 30 kilometres (19 mi) east of Turin and about 20 kilometres (12 mi) northwest of Asti.