| Pieranica | ||
|---|---|---|
| Comune | ||
| Comune di Pieranica | ||
|
||
| Location of Pieranica in Italy | ||
| Coordinates: 45°25′N 9°37′E / 45.417°N 9.617°E | ||
| Country | Italy | |
| Region | Lombardy | |
| Province / Metropolitan city | Cremona (CR) | |
| Government | ||
| • Mayor | Antonio Benzoni | |
| Area | ||
| • Total | 2.7 km2 (1.0 sq mi) | |
| Elevation | 91 m (299 ft) | |
| Population (31 December 2010) | ||
| • Total | 1,181 | |
| • Density | 440/km2 (1,100/sq mi) | |
| Demonym(s) | Pieranichesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 26017 | |
| Dialing code | 0373 | |
| Patron saint | St. Blaise | |
| Saint day | 3 May | |
| Website | Official website | |
Pieranica is a comune (municipality) in the Province of Cremona in the Italian region Lombardy, located about 35 kilometres (22 mi) east of Milan and about 45 kilometres (28 mi) northwest of Cremona.