| Coordinates | 23°34′2.14″S 46°42′6.95″W / 23.5672611°S 46.7019306°WCoordinates: 23°34′2.14″S 46°42′6.95″W / 23.5672611°S 46.7019306°W | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Platforms | Side platforms | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | underground | |||||||||||||||||||||||||
| Disabled access | Yes | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Station code | PIN | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | May 16, 2011 | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Pinheiros is a metro station on Line 4 (Yellow) of the São Paulo Metro. Already completed, passengers may transfer without any fee to Line 9 (Emerald) of the CPTM.