Madrid Metro station | |||||||||||||||||||||||||||||||||||
Location |
Arganzuela, Madrid Spain |
||||||||||||||||||||||||||||||||||
Coordinates | 40°24′09″N 3°42′41″W / 40.4026015°N 3.7113817°WCoordinates: 40°24′09″N 3°42′41″W / 40.4026015°N 3.7113817°W | ||||||||||||||||||||||||||||||||||
Owned by | CRTM | ||||||||||||||||||||||||||||||||||
Operated by | CRTM | ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Fare zone | A | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | 5 June 1968 | ||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||
Pirámides station is a Madrid Metro and Cercanías station in Madrid city center. It was opened on June 5, 1968 and is one of the oldest stations on the Madrid Metro Line 5. It gives service to the Vicente Calderón Stadium, home to the Atlético Madrid football club.