| Pithole Creek | |
| Stream | |
|
Pithole Creek at the Pithole Stone Arch Bridge
|
|
| Country | United States |
|---|---|
| State | Pennsylvania |
| Counties | Forest |
| Source | |
| - location | Stewart Run, Forest County, Pennsylvania |
| - elevation | 1,720 ft (524 m) |
| - coordinates | 41°37′20″N 79°29′38″W / 41.62222°N 79.49389°W |
| Mouth | Allegheny River |
| - location | Oleopolis, Venango County, Pennsylvania |
| - elevation | 1,010 ft (308 m) |
| - coordinates | 41°27′23″N 79°36′35″W / 41.45639°N 79.60972°WCoordinates: 41°27′23″N 79°36′35″W / 41.45639°N 79.60972°W |
| Length | 17.1 mi (28 km) |
| Basin | 41.8 sq mi (108 km2) |
Pithole Creek is a 17.1-mile (27.5 km) tributary of the Allegheny River in Northwest Pennsylvania in the United States. It has a drainage area of 41.8 square miles (108 km2).
Pithole Creek joins the Allegheny River approximately 0.5 miles (0.80 km) upstream of Oleopolis.