Plato | |||
---|---|---|---|
Town | |||
|
|||
Location of the municipality and town of Plato in the Department of Magdalena. |
|||
Location of the municipality and town of Plato in the Department of Magdalena. | |||
Coordinates: 9°47′31″N 74°47′14″W / 9.79194°N 74.78722°W | |||
Country | Colombia | ||
Region | Caribbean | ||
Department | Magdalena | ||
Founded | 1626 | ||
Government | |||
• Mayor | Jaime Peña Peñaranda | ||
Area | |||
• Town | 1,500.04 km2 (579.17 sq mi) | ||
Elevation | 20 m (57 + 5 ft) | ||
Population (2005) | |||
• Town | 48,898 | ||
• Density | 33/km2 (84/sq mi) | ||
• Urban | 39,651 | ||
Demonym(s) | Plateño | ||
Website | Official website (in Spanish) |
Plato is a town and municipality in Magdalena Department in Colombia.
The city is served by the Plato Airport (IATA: PLT, ICAO: SKPL)
Coordinates: 9°47′31″N 74°47′14″W / 9.79194°N 74.78722°W