| Plauer See | |
|---|---|
|
Aerial view of Plau at the lake
|
|
| Location | Mecklenburg-Vorpommern |
| Coordinates | 53°27′57″N 12°18′27″E / 53.46583°N 12.30750°ECoordinates: 53°27′57″N 12°18′27″E / 53.46583°N 12.30750°E |
| Primary inflows | Elde |
| Primary outflows | Müritz–Elde–Wasserstraße |
| Catchment area | 1,109 km2 (428 sq mi) |
| Basin countries | Germany |
| Surface area | 38.4 km2 (14.8 sq mi) |
| Average depth | 6.8 m (22 ft) |
| Max. depth | 25.5 m (84 ft) |
| Surface elevation | 62 m (203 ft) |
| Settlements | Plau am See |
Plauer See (German, literally Lake of/near Plau)) is a lake in Mecklenburg-Vorpommern, Germany, located at 53°27′57″N 12°18′27″E / 53.46583°N 12.30750°E. Its surface is approximately 38.4 km² and its maximum depth is 25.5 metres (84 ft).