|
Pleurtuit Pleurestud |
||
|---|---|---|
|
Chateau of Montmarin
|
||
|
||
| Coordinates: 48°34′50″N 2°03′25″W / 48.5806°N 2.0569°WCoordinates: 48°34′50″N 2°03′25″W / 48.5806°N 2.0569°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Saint-Malo | |
| Canton | Dinard | |
| Intercommunality | Côte d'Emeraude | |
| Government | ||
| • Mayor (2014–2020) | Alain Launay | |
| Area1 | 29.67 km2 (11.46 sq mi) | |
| Population (2008)2 | 5,607 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 35228 / 35730 | |
| Elevation | 0–92 m (0–302 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Pleurtuit (Breton: Pleurestud) is a commune in the Ille-et-Vilaine department of Brittany in northwestern France.
Inhabitants of Pleurtuit are called in French pleurtuisiens.