| Plombières-lès-Dijon | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 47°20′25″N 4°58′23″E / 47.3403°N 4.9731°ECoordinates: 47°20′25″N 4°58′23″E / 47.3403°N 4.9731°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Talant | |
| Intercommunality | Dijon Métropole | |
| Government | ||
| • Mayor (2008–2014) | Jean Paul Hesse | |
| Area1 | 16.21 km2 (6.26 sq mi) | |
| Population (2008)2 | 2,853 | |
| • Density | 180/km2 (460/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21485 /21370 | |
| Elevation | 241–450 m (791–1,476 ft) (avg. 270 m or 890 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Plombières-lès-Dijon is a commune in the Côte-d'Or department in eastern France.