| Plymouth | |
|---|---|
| City and Unitary authority | |
|
Plymouth Hoe viewed from Mount Batten
|
|
| Nickname(s): Britain's Ocean City | |
| Motto: Turris fortissima est nomen Jehova "The name of Jehovah is the strongest tower" |
|
|
Plymouth shown within Devon and England |
|
| Coordinates: 50°22′17″N 4°08′32″W / 50.37139°N 4.14222°WCoordinates: 50°22′17″N 4°08′32″W / 50.37139°N 4.14222°W | |
| Sovereign state | United Kingdom |
| Constituent country | England |
| Region | South West England |
| Ceremonial county | Devon |
| City status | 1928 |
| Unitary Authority | 1998 |
| Government | |
| • Type | City Council |
| • Body | Plymouth City Council |
| • Administration | Conservative/UKIP (coalition) |
| • Lord Mayor | Pauline Murphy |
| • HQ | Civic Centre Precinct |
| • Wards | 20 |
| • UK Parliament |
Plymouth Moor View Plymouth Sutton and Devonport South West Devon |
| Area | |
| • Total | 30.82 sq mi (79.83 km2) |
| Area rank | 240th (of 326) |
| Highest elevation | 509 ft (155 m) |
| Lowest elevation | 0 ft (0 m) |
| Population (mid-2015 est.) | |
| • Total | 262,700 |
| • Rank | 55th (of 326) |
| • Density | 8,500/sq mi (3,300/km2) |
| • Demonyms | Plymothian (formal) Janner (informal) |
| Time zone | GMT (UTC0) |
| • Summer (DST) | BST (UTC+1) |
| Postcode district | PL1 – 9 |
| Area code(s) | 01752 |
| Website | www.plymouth.gov.uk |
| Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
108
9
4
|
84
9
4
|
78
11
5
|
67
13
6
|
64
16
9
|
57
18
11
|
62
20
13
|
67
20
13
|
74
18
12
|
113
15
9
|
113
12
6
|
119
10
5
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
4.3
48
39
|
3.3
48
38
|
3.1
51
41
|
2.6
55
43
|
2.5
60
48
|
2.2
64
52
|
2.4
68
56
|
2.6
68
56
|
2.9
65
53
|
...
| ||