| Podivín | |||
| Town | |||
|
Church
|
|||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | South Moravian | ||
| District | Břeclav | ||
| Commune | Břeclav | ||
| Elevation | 165 m (541 ft) | ||
| Coordinates | 48°49′N 16°50′E / 48.817°N 16.833°ECoordinates: 48°49′N 16°50′E / 48.817°N 16.833°E | ||
| Area | 17.75 km2 (6.85 sq mi) | ||
| Population | 2,907 (1.1.2012) | ||
| Density | 164/km2 (425/sq mi) | ||
| Mayor | Stanislav Machovský | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 691 45 | ||
| Statistics: statnisprava.cz | |||
| Website: www.mestopodivin.cz | |||
Podivín (German: Kostel) is a town in the Czech Republic.