| Podkriváň | |
| Municipality | |
| Country | Slovakia |
|---|---|
| Region | Banská Bystrica |
| District | Detva |
| Elevation | 492 m (1,614 ft) |
| Coordinates | 48°30′N 19°27′E / 48.500°N 19.450°ECoordinates: 48°30′N 19°27′E / 48.500°N 19.450°E |
| Area | 25.914824 km2 (10.01 sq mi) |
| Population | 597 (2010-12-31) |
| Density | 23/km2 (60/sq mi) |
| First mentioned | 1742 |
| Postal code | 985 51 |
| Area code | +421-45 |
| Car plate | DT |
|
Location of Podkriváň in Slovakia
|
|
| Statistics: [1] | |
Podkriváň is a village and municipality in Detva District, in the Banská Bystrica Region of central Slovakia.