| "Point of No Return" | ||||||||
|---|---|---|---|---|---|---|---|---|
| Single by Nu Shooz | ||||||||
| from the album Poolside | ||||||||
| Released | 1986 | |||||||
| Recorded | 1986 | |||||||
| Genre | Freestyle music, Synthpop | |||||||
| Length | 4:23 | |||||||
| Label | Atlantic | |||||||
| Writer(s) | John Smith, Valerie Day | |||||||
| Nu Shooz singles chronology | ||||||||
|
||||||||
|
||||||||
"Point of No Return" is the title of the second single taken from the Nu Shooz album Poolside. The song spent one week at #1 on the Billboard Hot Dance Club Play chart in September 1986. It also peaked at #28 on the Billboard Hot 100 chart and #36 on the R&B chart in the U.S., as well as topping out at #48 on the UK singles chart. The song was mixed by Shep Pettibone.
The music video features band members Valerie Day walking on the Hollywood Walk of Fame and entering a ballet studio, and John Smith with a closet full of sneakers and dancing shoes animated with stop motion. The video was directed by Wayne Isham.