| Polisy | ||
|---|---|---|
|
||
| Coordinates: 48°03′41″N 4°22′53″E / 48.0614°N 4.3814°ECoordinates: 48°03′41″N 4°22′53″E / 48.0614°N 4.3814°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Aube | |
| Arrondissement | Troyes | |
| Canton | Mussy-sur-Seine | |
| Government | ||
| • Mayor (2008–2014) | Claude Billon | |
| Area1 | 11.35 km2 (4.38 sq mi) | |
| Population (2012)2 | 170 | |
| • Density | 15/km2 (39/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 10296 /10110 | |
| Elevation | 157–292 m (515–958 ft) (avg. 165 m or 541 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Polisy is a commune in the Aube department in north-central France.