| Porciúncula | |||
|---|---|---|---|
| municipality | |||
|
|||
|
Location in the state of Rio de Janeiro and Brazil |
|||
| Coordinates: 20°57′46″S 42°02′27″W / 20.96278°S 42.04083°WCoordinates: 20°57′46″S 42°02′27″W / 20.96278°S 42.04083°W | |||
| Country | Brazil | ||
| Region | Southeast | ||
| State | Rio de Janeiro | ||
| Founded | August 21, 1947 | ||
| Government | |||
| • Mayor | Antonio Jogaib (PP) | ||
| Area | |||
| • Total | 302.201 km2 (116.680 sq mi) | ||
| Elevation | 190 m (620 ft) | ||
| Population (2008) | |||
| • Total | 18,227 | ||
| • Density | 56.8/km2 (147/sq mi) | ||
| Time zone | UTC-3 (UTC-3) | ||
| • Summer (DST) | UTC-2 (UTC-2) | ||
| HDI (2000) | 0.730 – medium | ||
| Website | www.porciuncula.rj.gov.br | ||
Porciúncula (Portuguese pronunciation: [poʁsiˈũkulɐ], Small Portion) is a municipality located in the northernmost point of the Brazilian state of Rio de Janeiro. Its population was 18,227 (2008) and its area is 302.201 km².