|
Porecatu Airport Aeroporto de Porecatu |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Serves | Porecatu | ||||||||||
| Elevation AMSL | 434 m / 1,424 ft | ||||||||||
| Coordinates | 22°46′15″S 051°21′54″W / 22.77083°S 51.36500°WCoordinates: 22°46′15″S 051°21′54″W / 22.77083°S 51.36500°W | ||||||||||
| Map | |||||||||||
| Location in Brazil | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Sources: World Aero Data,ANAC
|
|||||||||||
Porecatu Airport (ICAO: SSPK) is the airport serving Porecatu, Brazil.
The airport is dedicated to general aviation.
No scheduled flights operate at this airport.
The airport is located 3 km (2 mi) from downtown Porecatu.