| Port-de-Bouc | ||
|---|---|---|
|
Aigues Douces area
|
||
|
||
| Coordinates: 43°24′21″N 4°59′21″E / 43.4058°N 4.9892°ECoordinates: 43°24′21″N 4°59′21″E / 43.4058°N 4.9892°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Bouches-du-Rhône | |
| Arrondissement | Istres | |
| Canton | Martigues | |
| Intercommunality | Ouest de l'Étang de Berre | |
| Government | ||
| • Mayor (2008–2014) | Patricia Fernandez-Pédinielli | |
| Area1 | 11.46 km2 (4.42 sq mi) | |
| Population (2008)2 | 17,207 | |
| • Density | 1,500/km2 (3,900/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 13077 /13110 | |
| Elevation | 0–68 m (0–223 ft) (avg. 15 m or 49 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Port-de-Bouc is a commune in the Bouches-du-Rhône department in southern France.