|
Port Henry
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amtrak station | |||||||||||
|
South and east elevations, with historic railcars, 2011
|
|||||||||||
| Location | 20 Park Place Port Henry, NY 12974 |
||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Other information | |||||||||||
| Station code | POH | ||||||||||
| History | |||||||||||
| Opened | 1888 | ||||||||||
| Traffic | |||||||||||
| Passengers (2016) | 2,395 |
||||||||||
| Services | |||||||||||
|
|||||||||||
|
Delaware & Hudson Railroad Depot--Port Henry
|
|||||||||||
| Location | Park Place, Town of Moriah, Port Henry, New York, USA |
||||||||||
| Coordinates | 44°2′33″N 73°27′31″W / 44.04250°N 73.45861°WCoordinates: 44°2′33″N 73°27′31″W / 44.04250°N 73.45861°W | ||||||||||
| Area | less than one acre | ||||||||||
| Built | 1888 | ||||||||||
| Architect | Fuller & Wheeler | ||||||||||
| Architectural style | Romanesque | ||||||||||
| MPS | Moriah MPS | ||||||||||
| NRHP reference # | 95000593 | ||||||||||
| Added to NRHP | June 01, 1995 | ||||||||||
Port Henry is an Amtrak intercity train station in Port Henry, New York. The station was built in 1888 by the Delaware and Hudson Railroad, designed by architects Fuller & Wheeler, and has been listed on the National Register of Historic Places since June 1, 1995. Amtrak's Adirondack line still stops at the station building which currently serves as a local senior citizen's and community center. A Canadian Pacific Alco ore car and a Lake Champlain and Moriah Railroad caboose are on display near the station.
The station has one low-level side platform on the west side of the track.