| Portet-sur-Garonne | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 43°31′23″N 1°24′24″E / 43.5231°N 1.4067°ECoordinates: 43°31′23″N 1°24′24″E / 43.5231°N 1.4067°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Haute-Garonne | |
| Arrondissement | Muret | |
| Canton | Portet-sur-Garonne | |
| Intercommunality | Muretain and Axe-Sud | |
| Government | ||
| • Mayor (2014–2020) | Thierry Suaud | |
| Area1 | 16.19 km2 (6.25 sq mi) | |
| Population (2014)2 | 9,609 | |
| • Density | 590/km2 (1,500/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 31433 /31120 | |
| Elevation | 142–235 m (466–771 ft) (avg. 150 m or 490 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Portet-sur-Garonne is a commune in the Haute-Garonne department in southwestern France.