| Porto Judeu | |
| Civil Parish | |
| Official name: Freguesia do Porto Judeu | |
| Name origin: Portuguese for Jewish Port | |
| Country | |
|---|---|
| Autonomous Region | |
| Island | Terceira |
| Municipality | Angra do Heroísmo |
| Localities | Banda da Canada, Cruz, Cruz do Canário, Porto Judeu de Baixo, Porto Judeu de Cima, Refugo, Ribeira do Testo |
| Center | Porto Judeu |
| - elevation | 33 m (108 ft) |
| - coordinates | 38°38′59″N 27°7′0″W / 38.64972°N 27.11667°WCoordinates: 38°38′59″N 27°7′0″W / 38.64972°N 27.11667°W |
| Highest point | Terra Brava |
| - elevation | 691 m (2,267 ft) |
| - coordinates | 38°43′32″N 27°12′26″W / 38.72556°N 27.20722°W |
| Lowest point | Sea Level |
| - location | Atlantic Ocean |
| Area | 30.27 km2 (12 sq mi) |
| - urban | 1.19 km2 (0 sq mi) |
| Population | 2,501 (2011) |
| Density | 83/km2 (215/sq mi) |
| Settlement | fl.1450 |
| - Parish | c. 1470 |
| - Vila/Town | 12 Fevereiro 1502 |
| LAU | Junta Freguesia |
| - location | Caminho da Esperança |
| - coordinates | 38°38′50″N 27°7′17″W / 38.64722°N 27.12139°W |
| President Junta | João Carlos Castro Tavares (PS) |
| President Assembleia | PS (PS) |
| Timezone | Azores (UTC-1) |
| - summer (DST) | Azores (UTC0) |
| Postal Zone | 9700-368 |
| Area Code & Prefix | (+351) 292 XXX-XXXX |
| Patron Saint | Santo António |
| Website: http://www.portojudeu.pt/ | |
| Statistics from INE (2001); geographic detail from Instituto Geográfico Português (2010) | |
Porto Judeu, which means "Jewish Port" in Portuguese, is a parish in the municipality of Angra do Heroísmo on the island of Terceira in the Azores. The population in 2011 was 2,501, in an area of 30.27 km².