| Powell River Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | District of Powell River | ||||||||||
| Location | Powell River, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 425 ft / 130 m | ||||||||||
| Coordinates | 49°50′03″N 124°30′01″W / 49.83417°N 124.50028°WCoordinates: 49°50′03″N 124°30′01″W / 49.83417°N 124.50028°W | ||||||||||
| Map | |||||||||||
| Location in British Columbia | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics | |||||||||||
|
|||||||||||
| Passenger movement | 39,4,222 in 2,011 |
|---|
Powell River Airport, (IATA: YPW, ICAO: CYPW), is located adjacent to Powell River, British Columbia, Canada. In 2011, the airport had approximately 39,422 passenger departures and arrivals.