| Penang Island | |||
|---|---|---|---|
| Island City | |||
| Other transcription(s) | |||
| • Malay | Pulau Pinang | ||
| • Chinese |
槟岛 (Simplified) 檳島 (Traditional) |
||
| • Tamil | பினாங்கு தீவு | ||
| • Thai | เกาะหมาก | ||
|
Clockwise from top: Skyline of George Town, skyscrapers at Gurney Drive, Balik Pulau, Queensbay Mall in Bayan Lepas, Tanjung Bungah suburb and George Town's UNESCO World Heritage Site.
|
|||
|
|||
| Nickname(s): Pearl of the Orient | |||
|
Penang Island (red) in Penang (left) and West Malaysia (right) |
|||
| Coordinates: 5°24′52.2″N 100°19′45.12″E / 5.414500°N 100.3292000°E | |||
| Country |
|
||
| State |
|
||
| Administrative Areas |
List
|
||
| Founded by the British | 17 July 1786 | ||
| British crown colony | 1 April 1867 - 31 August 1957 | ||
| Japanese occupation | 19 December 1941 - 3 September 1945 | ||
| Granted city status | 1 January 2015 | ||
| Capital |
|
||
| Government | |||
| • Local Government | Penang Island City Council | ||
| • Mayor | Maimunah Mohd Sharif | ||
| Area | |||
| • Island City | 293 km2 (113 sq mi) | ||
| • Metro | 2,563.15 km2 (989.64 sq mi) | ||
| Elevation | 833 m (2,733 ft) | ||
| Population (2010) | |||
| • Island City | 722,384 (2nd) | ||
| • Density | 2,372/km2 (6,140/sq mi) | ||
| • Metro | 2,412,616 (2nd) | ||
| Time zone | MST (UTC+8) | ||
| • Summer (DST) | Not observed (UTC) | ||
| Postal code | 100xx to 119xx | ||
| Area code(s) | +604 | ||
| Vehicle registration | P | ||
| Website | mbpp |
||
| Penang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
69
32
23
|
72
32
24
|
146
32
24
|
221
32
24
|
203
32
24
|
178
31
24
|
192
31
23
|
242
31
23
|
356
30
23
|
383
30
23
|
232
30
23
|
114
31
23
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Bayan Lepas Regional Meteorological Office | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.7
89
74
|
...
| ||||||||||