Cebu Sugbu |
||||||
---|---|---|---|---|---|---|
Q24746 | ||||||
Province of Cebu | ||||||
Cebu Provincial Capitol
|
||||||
|
||||||
Nickname(s): The Gateway to a Thousand Journeys | ||||||
![]() Location in the Philippines |
||||||
Coordinates: 10°19′N 123°45′E / 10.32°N 123.75°ECoordinates: 10°19′N 123°45′E / 10.32°N 123.75°E | ||||||
Country | Philippines | |||||
Region | Central Visayas (Region VII) | |||||
Founded | 6 August 1569 | |||||
Provincial Capital | Cebu City | |||||
Government | ||||||
• Governor | Hilario Davide III (LP) | |||||
• Vice governor | Agnes Magpale | |||||
• Council |
Members
|
|||||
Area | ||||||
• Total (province) | 4,943.72 km2 (1,908.78 sq mi) | |||||
Area rank | 20th out of 81 | |||||
excludes independent cities | ||||||
Elevation (Mount Manunggal) | 1,097 m (3,599 ft) | |||||
Population (2015 census) | ||||||
• Total (province) | 2,938,982 | |||||
• Rank | 4th out of 81 | |||||
• Density | 590/km2 (1,500/sq mi) | |||||
• Density rank | 7th out of 81 | |||||
• Voter (2016) | 1,903,740 | |||||
excludes independent cities | ||||||
Divisions | ||||||
• Independent cities |
3
|
|||||
• Component cities |
6
|
|||||
• Municipalities |
44
|
|||||
• Barangay |
|
|||||
• Districts | ||||||
Time zone | PST (UTC+8) | |||||
ZIP code | 6000–6053 | |||||
IDD : area code | +63 (0)32 | |||||
ISO 3166 code | PH | |||||
Income class | 1st class | |||||
PSGC | 072200000 | |||||
Website | www |
Sugbu | |
---|---|
![]() |
|
Geography | |
Location | Visayas |
Archipelago | Philippines |
Adjacent bodies of water | |
Area | 4,467.5 km2 (1,724.9 sq mi) |
Length | 196 km (121.8 mi) |
Width | 32 km (19.9 mi) |
Coastline | 513.9 km (319.32 mi) |
Highest elevation | 1,097 m (3,599 ft) |
Administration | |
Philippines
|
|
Region | Central Visayas |
Province | Cebu |
Demographics | |
Demonym | Cebuanos (masculine) / Cebuanas (feminine) |
Population | 3,979,155 (2015 census) |
Pop. density | 890 /km2 (2,310 /sq mi) |
Ethnic groups | Visayans (Cebuanos) |
Cebu (/seˈbuː/;Cebuano: Lalawigan sa Sugbu, Filipino: Lalawigan ng Cebu) is a [[of the Philippines#Income classification|1st provincial income class Q24746]] of the Philippines located in the Central Visayas (Region VII) region, and consisting of the main island itself and 167 surrounding islands and islets. Its capital is Cebu City, the oldest city and first capital of the Philippines, which is politically independent from the provincial government. Cebu City forms part of the Cebu Metropolitan Area together with four neighboring cities (Danao City, Lapu-Lapu City, Mandaue City and Talisay City) and eight other local government units. Mactan-Cebu International Airport, located in Mactan Island, is the second busiest airport in the Philippines.
Cebu is one of the most developed provinces in the Philippines, with Cebu City as the main center of commerce, trade, education and industry in the Visayas. In a decade it has transformed into a global hub for shipping, furniture-making, tourism, business processing services, and heavy industry.
The name "Cebu" came from the old Cebuano word sibu or sibo ("trade"), a shortened form of sinibuayng hingpit ("the place for trading"). It was originally applied to the harbors of the town of Sugbu, the ancient name for Cebu City. Alternate renditions of the name by traders between the 13th to 16th centuries include Sebu, Sibuy, Zubu, or Zebu, among others. Sugbu, in turn, was derived from the Old Cebuano term for "scorched earth" or "great fire".