Pruna, Spain | |||
---|---|---|---|
town | |||
|
|||
Country | Spain | ||
Province | Seville | ||
Municipality | Pruna | ||
Area | |||
• Total | 100.64 km2 (38.86 sq mi) | ||
Elevation | 663 m (2,175 ft) | ||
Population (2014) | |||
• Total | 2.740 | ||
• Density | 27.23/km2 (70.5/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Pruna is a town located in the province of Seville, Spain. According to the 2014 census (INE), the city has a population of 2.740 inhabitants.
Coordinates: 36°58′N 5°13′W / 36.967°N 5.217°W