| Pujalt | ||
|---|---|---|
| Municipality | ||
|   St. Andrew's church, Pujalt | ||
| 
 | ||
| Location in Catalonia | ||
| Coordinates: 41°43′6″N 1°25′18″E / 41.71833°N 1.42167°ECoordinates: 41°43′6″N 1°25′18″E / 41.71833°N 1.42167°E | ||
| Country |  Spain | |
| Community |  Catalonia | |
| Province |  Barcelona | |
| Comarca | Anoia | |
| Government | ||
| • Mayor | Antoni De Solà Pereta (2015) | |
| Area | ||
| • Total | 31.4 km2 (12.1 sq mi) | |
| Population (2014) | ||
| • Total | 198 | |
| • Density | 6.3/km2 (16/sq mi) | |
| Website | pujalt | |
Pujalt is a municipality in the comarca of the Anoia in Catalonia, Spain.
It comprises the settlements of Pujalt (2013 population: 94), Conill (45), L'Astor (33), La Guàrdia Pilosa (14), and Vilamajor (12).