| Pulkau | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°42′N 15°51′E / 48.700°N 15.850°ECoordinates: 48°42′N 15°51′E / 48.700°N 15.850°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Hollabrunn | |
| Government | ||
| • Mayor | Manfred Marihart | |
| Area | ||
| • Total | 36.66 km2 (14.15 sq mi) | |
| Elevation | 289 m (948 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,540 | |
| • Density | 42/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 3741 | |
| Area code | 02946 | |
| Website | www.pulkau.gv.at | |
Pulkau is a city in the district of Hollabrunn in Lower Austria, Austria.