| Putnam County, Illinois | |
|---|---|
|
Putnam County Courthouse, Hennepin
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1825 |
| Named for | Israel Putnam |
| Seat | Hennepin |
| Largest village | Granville |
| Area | |
| • Total | 172 sq mi (445 km2) |
| • Land | 160 sq mi (414 km2) |
| • Water | 12 sq mi (31 km2), 7.0% |
| Population | |
| • (2010) | 6,006 |
| • Density | 37/sq mi (14/km²) |
| Congressional district | 16th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Hennepin, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.1
30
13
|
1.2
36
19
|
2.2
48
29
|
3.2
62
39
|
3.6
73
50
|
4.2
83
59
|
3.8
86
64
|
4.3
84
62
|
3.6
77
53
|
2.7
65
41
|
2.5
49
31
|
2
36
19
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
29
−1
−11
|
29
2
−7
|
55
9
−2
|
82
17
4
|
92
23
10
|
107
28
15
|
96
30
18
|
110
29
17
|
92
25
12
|
69
18
5
|
63
9
−1
|
52
Wikipedia
...
|