| Quiévy | ||
|---|---|---|
|
||
| Coordinates: 50°10′01″N 3°25′42″E / 50.1669°N 3.4283°ECoordinates: 50°10′01″N 3°25′42″E / 50.1669°N 3.4283°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Carnières | |
| Intercommunality | Caudrésis–Catésis | |
| Government | ||
| • Mayor (2008–2014) | Daniel Blairon | |
| Area1 | 6.86 km2 (2.65 sq mi) | |
| Population (1999)2 | 1,731 | |
| • Density | 250/km2 (650/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59485 /59214 | |
| Elevation | 75–117 m (246–384 ft) (avg. 100 m or 330 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Quiévy is a commune in the Nord department in northern France.
Per fess 1: Azure, a latin cross enfiled of a crown of thorns Or; 2: Gules, 3 fleurs de lys Or. (Boussières-en-Cambrésis, Morenchies and Quiévy use the same arms.)