| Réhon | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°30′08″N 5°45′20″E / 49.5022°N 5.7556°ECoordinates: 49°30′08″N 5°45′20″E / 49.5022°N 5.7556°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Briey | |
| Canton | Longwy | |
| Intercommunality | Communauté de communes de l'agglomération de Longwy | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Guillaume (PR) | |
| Area1 | 3.73 km2 (1.44 sq mi) | |
| Population (1999)2 | 3,200 | |
| • Density | 860/km2 (2,200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 54451 /54430 | |
| Elevation | 250–371 m (820–1,217 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Réhon is a commune in the Meurthe-et-Moselle department in north-eastern France.