Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Róbert Tomaschek | |||||||||||
Date of birth | 25 August 1972 | |||||||||||
Place of birth | Nitra, Czechoslovakia | |||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||
Playing position | Midfielder | |||||||||||
Youth career | ||||||||||||
FC Nitra | ||||||||||||
Senior career* | ||||||||||||
Years | Team | Apps | (Gls) | |||||||||
1990–1993 | FC Nitra | 53 | (3) | |||||||||
1993–2000 | Slovan Bratislava | 134 | (9) | |||||||||
2000–2002 | Heart of Midlothian | 49 | (4) | |||||||||
National team‡ | ||||||||||||
1994–2001 | Slovakia | 52 | (4) | |||||||||
Honours
|
||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 4 November 2014. ‡ National team caps and goals correct as of 4 November 2014 |
Róbert Tomaschek (born 25 August 1972 in Nitra) is a retired Slovak footballer. A midfielder, he played domestically for Plastika Nitra, appearing in 5 league matches. and Slovan Bratislava, as well as Hearts in Scotland. He was also a Slovak international, playing 52 times and scoring 4 goals. He captained his country before retiring early due to injury in 2002, aged 30.