| Röhrmoos | ||
|---|---|---|
|
||
| Coordinates: 48°20′N 11°29′E / 48.333°N 11.483°ECoordinates: 48°20′N 11°29′E / 48.333°N 11.483°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Dachau | |
| Government | ||
| • Mayor | Dieter Kugler (CSU) | |
| Area | ||
| • Total | 31.74 km2 (12.25 sq mi) | |
| Elevation | 505 m (1,657 ft) | |
| Population (2015-12-31) | ||
| • Total | 6,429 | |
| • Density | 200/km2 (520/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85244 | |
| Dialling codes | 08139 | |
| Vehicle registration | DAH | |
| Website | www.roehrmoos.de | |
Röhrmoos is a municipality in the district of Dachau in Bavaria in Germany. It is located ca. 25 km northwest of München.
Röhrmoos has 14 lots (Gemarkungen):