| Röhrnbach | ||
|---|---|---|
|
||
| Coordinates: 48°44′N 13°32′E / 48.733°N 13.533°ECoordinates: 48°44′N 13°32′E / 48.733°N 13.533°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Freyung-Grafenau | |
| Government | ||
| • Mayor | Josef Gutsmiedl (CSU) | |
| Area | ||
| • Total | 40.66 km2 (15.70 sq mi) | |
| Elevation | 434-688 m (−1,823 ft) | |
| Population (2015-12-31) | ||
| • Total | 4,382 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 94133 | |
| Dialling codes | 08582 | |
| Vehicle registration | FRG | |
| Website | www.roehrnbach.de | |
Röhrnbach is a municipality in the district of Freyung-Grafenau in Bavaria in Germany.