| RBM39 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | RBM39, CAPER, CAPERalpha, FSAP59, HCC1, RNPC2, RNA binding motif protein 39 | ||||||||||||||||
| External IDs | MGI: 2157953 HomoloGene: 136465 GeneCards: RBM39 | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
|
|
|||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 20: 35.7 – 35.74 Mb | Chr 2: 156.15 – 156.18 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
2JRS, 2MHN, 4OO6, 4OZ0, 4OZ1, 4YUD
NM_184241
NM_184244
NM_001323422
NM_001323423
NM_001323424
NM_001291114
NM_001291115
NM_133242