| RBMS1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | RBMS1, C2orf12, HCC-4, MSSP, MSSP-1, MSSP-2, MSSP-3, SCR2, YC1, RNA binding motif single stranded interacting protein 1 | ||||||||||||||||
| External IDs | MGI: 1861774 HomoloGene: 9640 GeneCards: RBMS1 | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
|
|
|||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 2: 160.27 – 160.49 Mb | Chr 2: 60.75 – 60.96 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
NM_001141931
NM_001141932
NM_020296
NP_001135403.1
NP_064692.2
NP_001135403
NP_001135404
NP_064692
RNA-binding motif, single-stranded-interacting protein 1 is a protein that in humans is encoded by the RBMS1 gene.