| RYBP | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Identifiers | |||||||||||||||||
| Aliases | RYBP, AAP1, DEDAF, YEAF1, APAP-1, RING1 and YY1 binding protein | ||||||||||||||||
| External IDs | MGI: 3648043 HomoloGene: 8159 GeneCards: RYBP | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
|
|
|||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 3: 72.37 – 72.45 Mb | n/a | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
n/a
n/a
n/a
n/a
n/a
RING1 and YY1-binding protein is a protein that in humans is encoded by the RYBP gene.
RYBP has been shown to interact with: