| Rabensburg | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 48°39′N 16°54′E / 48.650°N 16.900°ECoordinates: 48°39′N 16°54′E / 48.650°N 16.900°E | ||
| Country | Austria | |
| State | Lower Austria | |
| District | Mistelbach | |
| Government | ||
| • Mayor | Wolfram Erasim | |
| Area | ||
| • Total | 20.08 km2 (7.75 sq mi) | |
| Elevation | 168 m (551 ft) | |
| Population (1 January 2016) | ||
| • Total | 1,108 | |
| • Density | 55/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2274 | |
| Area code | 02535 | |
| Website | www.rabensburg.at | |
Rabensburg is a town in the district of Mistelbach in the Austrian state of Lower Austria.