|
Rabwah ربوہ |
|
|---|---|
| City | |
| Chenab Nagar | |
| Location in Punjab,Pakistan | |
| Coordinates: 31°45′10″N 72°55′20″E / 31.75278°N 72.92222°ECoordinates: 31°45′10″N 72°55′20″E / 31.75278°N 72.92222°E | |
| Country |
|
| Province | Punjab |
| District | Chiniot District |
| Settled | 20 September 1948 |
| Founded by | Mirza Basheer-ud-Din Mahmood Ahmad |
| Area | |
| • Total | 24 km2 (9 sq mi) |
| Elevation | 300 m (1,000 ft) |
| Population (2003) | |
| • Total | 70,000 |
| • Density | 2,300/km2 (6,000/sq mi) |
| Time zone | PST (UTC+5) |
| • Summer (DST) | PDT (UTC+6) |
| Postal code | 35460 |
| Area code(s) | 047 |
| Rabwah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
18
19
8
|
35
22
11
|
24
27
16
|
13
33
20
|
17
39
25
|
48
39
28
|
82
35
27
|
87
35
27
|
43
34
25
|
9
32
20
|
11
27
14
|
12
21
9
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
66
46
|
1.4
72
52
|
0.9
81
61
|
0.5
91
68
|
0.7
102
77
|
1.9
102
82
|
3.2
95
81
|
3.4
95
81
|
1.7
93
77
|
0.4
90
68
|
0.4
81
57
|
0.5
...
|