Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rahul Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Jalandhar, Punjab, India |
30 November 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Legbreak googly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 193) | 8 December 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 February 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 41) | 1 February 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 February 2012 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2013 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 18 December 2012 |
Rahul Sharma ( Punjabi: ਰਾਹੁਲ ਸ਼ਰਮਾ Hindi: राहुल शर्मा) (born 30 November 1986 in Jalandhar, Punjab) is an Indian cricketer. He is primarily a right-handed legbreak and googly bowler. He has been a member of the Punjab cricket team since 2006. He came into the limelight due to his impressive bowling performances in IPL 2011 for Pune Warriors.
Rahul started as a medium pacer but soon turned to leg spin on his coach Devender Arora's insistence (Devender Arora is also Harbhajan Singh's coach). He made his debut in first class cricket on 25 December 2006 for Punjab against Rajasthan, but had to wait till 2009 to play again. In 2009-10 season of the Ranji Trophy, he took 13 wickets in seven first class games. Rahul played only one Ranji match in the 2010-11 season.
Rahul hails from a middle-class family. Rahul's father Pradeep Sharma, is an assistant sub inspector in Punjab Police and his mother Indu sharma is a homemaker. Rahul is a graduate in Commerce from Delhi University and has been auctioned in the IPL for high prices. He currently resides in Jalandhar with his mother, father, sister and a brother.
In 2010, Rahul Sharma made his IPL debut for Deccan Chargers. He took just five wickets and went at 8.08 an over in the six matches he played for Deccan Chargers. In the 2011 IPL, Rahul Sharma made a name for himself with some good bowling performances for Pune Warriors. His figures of 4-0-7-2 against Mumbai Indians were the most economical of 2011 Indian Premier League and the performance created enough of a buzz to see his name trend on Twitter in India. In 2015 rahul sharma was bought by Chennai Super kings in the ipl8 auction.