|
Raipur रायपुर |
|
|---|---|
| Metropolis | |
|
Left to right > steel & power industries, Nagar ghadi, tallest flagpost at MD, entrance of gaurav path, laxman temple, Municipal corporation, City skyline, Svns stadium, Swami vivekananda Airport
|
|
| Coordinates: 21°15′N 81°38′E / 21.25°N 81.63°ECoordinates: 21°15′N 81°38′E / 21.25°N 81.63°E | |
| Country | India |
| State | Chhattisgarh |
| District | Raipur |
| Government | |
| • Type | Local Government |
| • Mayor | Shri Pramod Dubey |
| • District Collector | O P chowdhary (IAS) |
| • Municipal Commissioner | Rajat bansal (IAS) |
| Area rank | 1st in central india area_total_km2 = 226 |
| Elevation | 298.15 m (978.18 ft) |
| Population (2011) | |
| • Metropolis | 1,010,087 |
| • Rank |
India : 45th Chhattisgarh : 1st |
| • Metro | 1,122,555 |
| Demonym(s) | Raipurian |
| Time zone | IST (UTC+5:30) |
| PIN | 492001 |
| Vehicle registration | CG-04 |
| Climate | Aw |
| Website | www |
| Raipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
6.7
28
13
|
12
31
17
|
25
36
21
|
16
40
25
|
19
42
28
|
190
37
27
|
381
31
24
|
345
30
24
|
230
31
24
|
54
32
22
|
7.4
30
17
|
3.7
27
13
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: IMD | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.3
82
56
|
0.5
88
62
|
1
96
69
|
0.6
103
78
|
0.7
108
83
|
7.5
99
80
|
15
87
75
|
14
86
Wikipedia
...
| ||||