Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Rakep Rajendra Patel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nairobi, Kenya |
12 July 1989 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 36) | 21 August 2008 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 January 2014 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 18) | 4 August 2008 v Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 26 November 2013 v Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive; http://www.espncricinfo.com/kenya/content/player/267455.html, 28 January 2014 |
Rakep Patel (Gujarati: રાકેપ પટેલ) (born 12 July 1989) is a Kenyan international cricketer. He made his lone performance for the Kenya Select team in their inaugural season, and found himself called up to the national squad for their tour of Europe, including a tour of the Netherlands and the 2009 ICC World Twenty20 Qualifier. A product of the Nairobi Gymkhana Club, he is primarily a batsman who plays right-handed, but also occasionally bowls off spin.
He has the joint record along with Dawid Malan for scoring the highest ever T20 score when batting at number 6 position(103).