| Ramerupt | ||
|---|---|---|
|
||
| Coordinates: 48°31′12″N 4°17′35″E / 48.52°N 4.2931°ECoordinates: 48°31′12″N 4°17′35″E / 48.52°N 4.2931°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Aube | |
| Arrondissement | Troyes | |
| Canton | Ramerupt | |
| Government | ||
| • Mayor (2008–2014) | Gérald Tarin | |
| Area1 | 13.6 km2 (5.3 sq mi) | |
| Population (2012)2 | 375 | |
| • Density | 28/km2 (71/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 10314 /10240 | |
| Elevation | 93–164 m (305–538 ft) (avg. 101 m or 331 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Ramerupt is a commune in the Aube department in north-central France.