|
Ramkhamhaeng
รามคำแหง |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||
| Location | Suan Luang, Bangkok, Thailand | |||||||||||||||
| Line(s) | Airport Rail Link (Bangkok) | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Elevated | |||||||||||||||
| Parking | yes | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | A5 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 23 August 2010 | |||||||||||||||
| Electrified | yes | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
Ramkhamhaeng Station (Thai: สถานีรามคำแหง) is an Airport Rail Link (Bangkok) station on Ramkhamhaeng Road and State Railway of Thailand-Eastern Line in Suan Luang District, Bangkok. Between Makkasan and Ramkhamhaeng Station might have one station, named Sun Wichai, but that station was cancelled.
Coordinates: 13°44′34″N 100°36′00″E / 13.7429°N 100.6000°E