| Rancennes | ||
|---|---|---|
|
||
| Coordinates: 50°07′03″N 4°49′06″E / 50.1175°N 4.8183°ECoordinates: 50°07′03″N 4°49′06″E / 50.1175°N 4.8183°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Charleville-Mézières | |
| Canton | Givet | |
| Intercommunality | Ardennes Rives de Meuse | |
| Government | ||
| • Mayor (2014–2020) | Joël Higuet | |
| Area1 | 6.5 km2 (2.5 sq mi) | |
| Population (2008)2 | 710 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08353 / 08600 | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Rancennes is a commune in the Ardennes department in northern France.